| Award | Year | Recipient |
| ISAL Award for Lifetime Achievement | 2025 | Dr. Mark Bedau |
| ISAL Award for Distinguished Early-Career Investigator | 2025 | Dr. Emily Dolson |
| ISAL Award for Education and Outreach | 2025 | Complexity Explorables (by Dr. Dirk Brockman) |
| ISAL Award for Outstanding Publication of the Decade 2010-2020 | 2025 | Integrated Information Increases with Fitness in the Evolution of Animats, Edlund, J. A., Chaumont, N., Hintze, A., Koch, C., Tononi, G., & Adami, C. (2011) Plos Comp Biol. 7(10): e1002236 https://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1002236 |
| ISAL Award for Exceptional Service | 2025 | Dr. Josh Bongard |
| ISAL Award for Outstanding Student Publication | 2025 | Ferigo, A., Iacca, G., Medvet, E., & Nadizar, G. (2025). Totipotent neural controllers for modular soft robots: Achieving specialization in body–brain co-evolution through Hebbian learning. Neurocomputing, 614, 128811. https://www.sciencedirect.com/science/article/pii/S0925231224015820 |
| ISAL Award for Lifetime Achievement | 2024 | Dr. Susan Stepney |
| ISAL Award for Distinguished Early-Career Investigator | 2024 | Dr. Stefano Nichele |
| ISAL Award for Education and Outreach | 2024 | Dr. Mizuki Oka |
| ISAL Award for Outstanding Publication of the Decade 2009 – 2019 | 2024 | Stanley, K. O., US, NA, D’Ambrosio, D. B., & Gauci, J. (2009). A hypercube-based encoding for evolving large-scale neural networks. Artificial Life, 15(2), 185-212. https://direct.mit.edu/artl/article-abstract/15/2/185/2634/A-Hypercube-Based-Encoding-for-Evolving-Large |
| ISAL Award for Exceptional Service | 2024 | Dr. Charles Ofria |
| ISAL Award for Outstanding Student Publication | 2024 | Severino, G. J., Laborde, Z., & Barwich, A. S. (2023). The Degeneracy of Control Architectures in Cell Lineages: Implications for Tissue Homeostasis. In ALIFE 2023: Ghost in the Machine: Proceedings of the 2023 Artificial Life Conference. MIT Press. https://direct.mit.edu/isal/proceedings/isal2023/35/23/116904 |
| ISAL Award for Outstanding Reviewer, Artificial Life journal | 2024 | Dr. Guillaume Beslon |
| ISAL Award for Outstanding Reviewer, Artificial Life journal | 2024 | Dr. Juan-Carlos Letelier |
| ISAL Award for Special Service | 2024 | Clifford Bohm |
| ISAL Award for Lifetime Achievement | 2023 | Craig Reynolds |
| ISAL Award for Distinguished Early-Career Investigator | 2023 | Dr. Sam Kriegman |
| ISAL Award for Education and Outreach | 2023 | The T2 Tile Project – Dr. David Ackley |
| ISAL Award for Exceptional Service | 2023 | Dr. Lisa Soros |
| ISAL Award for Outstanding Publication of the Decade 2008 – 2018 | 2023 | Lisa Soros and Kenneth Stanley; July 30–August 2, 2014. “Identifying Necessary Conditions for Open-Ended Evolution through the Artificial Life World of Chromaria.” Proceedings of the ALIFE 14: The Fourteenth International Conference on the Synthesis and Simulation of Living Systems. ALIFE 14: The Fourteenth International Conference on the Synthesis and Simulation of Living Systems. Manhattan, New York. (pp. pp. 793-800). ASME. |
| ISAL Award for Outstanding Publication of 2022 | 2023 | Marshall SM, Moore DG, Murray ARG, Walker SI, Cronin L. Formalising the Pathways to Life Using Assembly Spaces. Entropy. 2022; 24(7):884. https://doi.org/10.3390/e24070884 |
| ISAL Award for Outstanding Student Publication | 2023 | Alison Cameron, Seth Dorchen, Sarah Doore, Anya E. Vostinar; July 18–22, 2022. “Keep Your Frenemies Closer: Bacteriophage That Benefit Their Hosts Evolve to be More Temperate.” Proceedings of the ALIFE 2022: The 2022 Conference on Artificial Life. ALIFE 2022: The 2022 Conference on Artificial Life. Online. (pp. 11). ASME. https://doi.org/10.1162/isal_a_00489 |
| ISAL Award for Outstanding Reviewer, Artificial Life journal | 2023 | Dr. Justin Werfel |
| ISAL Award for Lifetime Achievement | 2022 | Dr. Stephanie Forrest |
| ISAL Award for Lifetime Achievement | 2022 | Dr. Wolfgang Banzhaf |
| ISAL Award for Distinguished Early-Career Investigator | 2022 | Dr. Lana Sinapayen |
| ISAL Award for Outstanding Publication of the Decade 2007 – 2017 | 2022 | Fatty acid chemistry at the oil-water interface: Self-propelled oil droplets Hanczyc, M. M., Toyota, T., Ikegami, T., Packard, N., & Sugawara, T. Journal of the American Chemical Society, 129(30), 2007, 9386-9391. |
| ISAL Award for Outstanding Publication of 2021 | 2022 | A cellular platform for the development of synthetic living machines Blackiston, D., Lederer, E., Kriegman, S., Garnier, S., Bongard, J., & Levin, M. Science Robotics, 6(52), 2021, eabf1571. |
| ISAL Award for Education and Outreach | 2022 | Cross Labs |
| ISAL Award for Exceptional Service | 2022 | ISAL Newsletter |
| ISAL Award for Outstanding Reviewer, Artificial Life journal | 2022 | Dr. Edward Weinberger |
| ISAL Award for Outstanding Student Publication | 2022 | Adaptive Phenotypic Plasticity Stabilizes Evolution in Fluctuating Environments Lalejini, A., Ferguson, A. J., Grant, N. A., & Ofria, C. Frontiers in Ecology and Evolution, 9, 2021, 715381. |
| ISAL Award for Lifetime Achievement | 2021 | Dr. Takashi Ikegami |
| ISAL Award for Distinguished Early-Career Investigator | 2021 | Dr. Jitka Čejková |
| ISAL Award for Exceptional Service | 2021 | Juniper Lovato and Dr. Laurent Hébert-Dufresne |
| ISAL Award for Outstanding Publication of 2020 | 2021 | Joel Lehman, Jeff Clune, Dusan Misevic, Christoph Adami, Lee Altenberg, Julie Beaulieu, Peter J. Bentley et al. The Surprising Creativity of Digital Evolution: A Collection of Anecdotes from the Evolutionary Computation and Artificial Life Research Communities. Artif Life 2020; 26 (2): 274–306. doi: https://doi.org/10.1162/artl_a_00319 |
| ISAL Award for Outstanding Publication of 2020 | 2021 | Sam Kriegman, Douglas Blackiston, Mochael Levin, Josh Bongard. A scalable pipeline for designing reconfigurable organisms Proceedings of the National Academy of Sciences (PNAS), vol. 117 no. 4, pp. 1853-1859 |
| ISAL Award for Outstanding Publication of the Decade 2006 – 2016 | 2021 | Tom Froese and Tom Ziemke. Enactive artificial intelligence: Investigating the systemic organization of life and mind. Artificial Intelligence, Volume 173, Issues 3–4, 2009, Pages 466-500 |
| ISAL Award for Education and Outreach | 2021 | infectiousmatter.com – Dr. Luis Zaman |
| ISAL Award for Outstanding Student Publication | 2021 | Candadai, M., Izquierdo, E.J. Sources of predictive information in dynamical neural networks. Sci Rep 10, 16901 (2020). https://doi.org/10.1038/s41598-020-73380-x |
For earlier years, please see this spreadsheet.